Home>Products>koyo bearing>koyo st4190
koyo st4190
category
koyo bearing
koyo st4190 SPECIFICATIONS
koyo st4190 Manufacturers , Bangkoe Bearing (1998) Co., Ltd Online Wholesale Suppliers !
-
Bangkoe Bearing (1998) Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
koyo st4190 Interchange guide
koyo st4190 Size Chart (mm/inches) | |
---|---|
Days to Ship | 8 Days |
RoHS | 6 |
Bearing I.D. d(mm) | 40 |
Bearing Material | [Steel] Steel |
Housing Material | 1045 Carbon Steel |
Holder Surface Treatment | Black Oxide Coating |
Height H(mm) | 50 ~ 100 |
Bearing Part Number | 6008 |
Seals | DD (Contact Rubber Seal) |
Lateral Width L(mm) | 122 |
C Chamfered | Not Provided |
Thickness, Height Indication | T Selection, h Configurable |
Thickness T(mm) | 42 ~ 100 |
Shape | T-Shaped |
Bearing Used | Deep Groove Ball Bearings |
Bearing Retained | No |
Number of Bearings | Double |
Type | Bearings with Housings |
Shape | T-Shaped |
Bearing Used | Deep Groove Ball Bearings |
Bearing Retained | No |
Number of Bearings | Double |
Type | Bearings with Housings |
Contact Us

- Bangkoe Bearing (1998) Co., Ltd
- Address6/1 Moo 2 Petchkasem Road T. Yaicha Sampran Nakornpatom, 73110
- Phone(Working Time)(034) 326 991-5
- Fax